Stats

Status

Type Issues Local Remote Open Fixed Groups Open Fixed Packages Open Fixed Advisories
Unknown 250 7 6 132 118 58 11 47 12 3 9 0
Critical 622 12 607 34 588 334 5 329 146 21 125 257
High 1666 319 1325 35 1631 999 21 978 293 36 257 584
Medium 2832 768 2013 201 2631 1120 78 1042 300 52 248 379
Low 1125 460 647 105 1020 249 30 219 76 24 52 86
Total 6495 1566 4598 507 5988 2760 145 2615 827 136 691 1306

Types

Type Issues Local Remote Open Fixed Advisories
multiple issues - - - - - 483
unknown 341 8 35 133 208 0
access restriction bypass 364 37 325 5 359 23
arbitrary code execution 2013 406 1600 128 1885 283
arbitrary command execution 81 24 57 3 78 28
arbitrary file overwrite 22 12 10 1 21 5
arbitrary filesystem access 46 10 36 1 45 3
arbitrary file upload 5 1 4 0 5 0
authentication bypass 68 12 53 2 66 7
certificate verification bypass 27 3 24 1 26 8
content spoofing 224 4 220 3 221 8
cross-site request forgery 32 0 32 0 32 5
cross-site scripting 165 6 159 4 161 25
denial of service 1523 533 982 125 1398 191
directory traversal 59 11 48 4 55 19
incorrect calculation 76 14 62 4 72 2
information disclosure 763 240 513 55 708 75
insufficient validation 246 47 196 14 232 18
man-in-the-middle 33 2 31 6 27 7
open redirect 14 1 13 2 12 3
private key recovery 44 16 28 6 38 19
privilege escalation 208 158 50 5 203 68
proxy injection 2 0 2 0 2 4
same-origin policy bypass 28 1 27 3 25 0
sandbox escape 53 16 37 0 53 10
session hijacking 2 0 2 0 2 1
signature forgery 9 3 6 2 7 0
silent downgrade 12 0 12 0 12 4
sql injection 7 0 7 0 7 3
time alteration 0 0 0 0 0 0
url request injection 18 1 17 0 18 3
xml external entity injection 10 0 10 0 10 1
Total 6495 1566 4598 507 5988 1306

Misc

Bug tickets 200
Team members 8
Reporters 2