Advisories
Scheduled
Date | Advisory | Group | Package | Severity | Type |
---|---|---|---|---|---|
04 Oct 2024 | ASA-202410-1 | AVG-2857 | oath-toolkit | High | privilege escalation |
Published
July 2024
Date | Advisory | Group | Package | Severity | Type |
---|---|---|---|---|---|
01 Jul 2024 | ASA-202407-1 | AVG-2855 | openssh | High | authentication bypass |
March 2024
Date | Advisory | Group | Package | Severity | Type |
---|---|---|---|---|---|
29 Mar 2024 | ASA-202403-1 | AVG-2851 | xz | Critical | arbitrary code execution |
October 2022
Date | Advisory | Group | Package | Severity | Type |
---|---|---|---|---|---|
14 Oct 2022 | ASA-202210-4 | AVG-2803 | linux-zen | Critical | multiple issues |
14 Oct 2022 | ASA-202210-3 | AVG-2802 | linux-lts | Critical | multiple issues |
14 Oct 2022 | ASA-202210-2 | AVG-2801 | linux | Critical | multiple issues |
14 Oct 2022 | ASA-202210-1 | AVG-2800 | linux-hardened | Critical | multiple issues |
April 2022
Date | Advisory | Group | Package | Severity | Type |
---|---|---|---|---|---|
12 Apr 2022 | ASA-202204-9 | AVG-2667 | python-django | High | sql injection |
07 Apr 2022 | ASA-202204-8 | AVG-2665 | xz | High | arbitrary command execution |
07 Apr 2022 | ASA-202204-7 | AVG-2666 | gzip | High | arbitrary command execution |
05 Apr 2022 | ASA-202204-6 | AVG-2658 | libtiff | High | multiple issues |
04 Apr 2022 | ASA-202204-5 | AVG-2661 | bind | High | multiple issues |
04 Apr 2022 | ASA-202204-4 | AVG-2590 | rizin | Medium | multiple issues |
04 Apr 2022 | ASA-202204-3 | AVG-2657 | zlib | High | arbitrary code execution |
04 Apr 2022 | ASA-202204-2 | AVG-2654 | polkit | High | multiple issues |
04 Apr 2022 | ASA-202204-1 | AVG-2546 | postgresql | High | man-in-the-middle |
December 2021
Date | Advisory | Group | Package | Severity | Type |
---|---|---|---|---|---|
11 Dec 2021 | ASA-202112-12 | AVG-2614 | grafana-agent | High | information disclosure |
11 Dec 2021 | ASA-202112-11 | AVG-2609 | grafana | High | directory traversal |
11 Dec 2021 | ASA-202112-10 | AVG-2603 | gitlab | High | multiple issues |
11 Dec 2021 | ASA-202112-9 | AVG-2608 | thunderbird | High | multiple issues |
11 Dec 2021 | ASA-202112-8 | AVG-2606 | firefox | High | multiple issues |
11 Dec 2021 | ASA-202112-7 | AVG-2601 | vivaldi | High | multiple issues |
11 Dec 2021 | ASA-202112-6 | AVG-2600 | chromium | High | multiple issues |
03 Dec 2021 | ASA-202112-5 | AVG-2579 | isync | Medium | arbitrary code execution |
03 Dec 2021 | ASA-202112-4 | AVG-2597 | lib32-nss | High | arbitrary code execution |
03 Dec 2021 | ASA-202112-3 | AVG-2596 | nss | High | arbitrary code execution |
03 Dec 2021 | ASA-202112-2 | AVG-2563 | opera | High | multiple issues |
03 Dec 2021 | ASA-202112-1 | AVG-2475 | vivaldi | High | multiple issues |
November 2021
Date | Advisory | Group | Package | Severity | Type |
---|---|---|---|---|---|
18 Nov 2021 | ASA-202111-9 | AVG-2560 | chromium | High | multiple issues |
18 Nov 2021 | ASA-202111-8 | AVG-2525 | opera | High | multiple issues |
18 Nov 2021 | ASA-202111-7 | AVG-2490 | kubectl-ingress-nginx | High | information disclosure |
18 Nov 2021 | ASA-202111-6 | AVG-2559 | grafana | Medium | access restriction bypass |
05 Nov 2021 | ASA-202111-5 | AVG-2517 | grafana | Medium | cross-site scripting |
05 Nov 2021 | ASA-202111-4 | AVG-2468 | opera | High | multiple issues |
05 Nov 2021 | ASA-202111-3 | AVG-2518 | thunderbird | High | multiple issues |
05 Nov 2021 | ASA-202111-2 | AVG-2511 | firefox | High | multiple issues |
05 Nov 2021 | ASA-202111-1 | AVG-2526 | jenkins | Critical | multiple issues |
October 2021
Date | Advisory | Group | Package | Severity | Type |
---|---|---|---|---|---|
29 Oct 2021 | ASA-202110-12 | AVG-2502 | bind | Medium | denial of service |
29 Oct 2021 | ASA-202110-11 | AVG-2488 | freerdp | Medium | arbitrary code execution |
29 Oct 2021 | ASA-202110-10 | AVG-2484 | wpewebkit | Medium | multiple issues |
29 Oct 2021 | ASA-202110-9 | AVG-2483 | webkit2gtk | Medium | multiple issues |
29 Oct 2021 | ASA-202110-8 | AVG-2444 | opera | High | multiple issues |
29 Oct 2021 | ASA-202110-7 | AVG-2504 | chromium | High | multiple issues |
21 Oct 2021 | ASA-202110-6 | AVG-2285 | nodejs-lts-erbium | High | multiple issues |
21 Oct 2021 | ASA-202110-5 | AVG-2284 | nodejs-lts-fermium | High | multiple issues |
21 Oct 2021 | ASA-202110-4 | AVG-2460 | nodejs | Medium | url request injection |
21 Oct 2021 | ASA-202110-3 | AVG-2476 | virtualbox | High | multiple issues |
21 Oct 2021 | ASA-202110-2 | AVG-2474 | chromium | High | multiple issues |
21 Oct 2021 | ASA-202110-1 | AVG-2450 | apache | Critical | directory traversal |
September 2021
Date | Advisory | Group | Package | Severity | Type |
---|---|---|---|---|---|
14 Sep 2021 | ASA-202109-6 | AVG-2379 | chromium | High | arbitrary code execution |
14 Sep 2021 | ASA-202109-5 | AVG-2377 | element-web | High | information disclosure |
14 Sep 2021 | ASA-202109-4 | AVG-2377 | element-desktop | High | information disclosure |
14 Sep 2021 | ASA-202109-3 | AVG-2374 | ghostscript | High | arbitrary command execution |
14 Sep 2021 | ASA-202109-2 | AVG-2350 | firefox | High | multiple issues |
14 Sep 2021 | ASA-202109-1 | AVG-2331 | hedgedoc | High | cross-site scripting |
August 2021
Date | Advisory | Group | Package | Severity | Type |
---|---|---|---|---|---|
11 Aug 2021 | ASA-202108-14 | AVG-2269 | firefox | High | multiple issues |
10 Aug 2021 | ASA-202108-13 | AVG-2268 | c-ares | Medium | insufficient validation |
10 Aug 2021 | ASA-202108-12 | AVG-2250 | loki | Medium | directory traversal |
10 Aug 2021 | ASA-202108-11 | AVG-2237 | prosody | Medium | information disclosure |
10 Aug 2021 | ASA-202108-10 | AVG-2266 | jupyterlab | High | cross-site scripting |
10 Aug 2021 | ASA-202108-9 | AVG-2261 | lynx | High | information disclosure |
10 Aug 2021 | ASA-202108-8 | AVG-2146 | fossil | High | certificate verification bypass |
10 Aug 2021 | ASA-202108-7 | AVG-2251 | gitlab | High | multiple issues |
10 Aug 2021 | ASA-202108-6 | AVG-2247 | vivaldi | High | multiple issues |
10 Aug 2021 | ASA-202108-5 | AVG-2203 | opera | High | multiple issues |
03 Aug 2021 | ASA-202108-4 | AVG-2246 | chromium | High | multiple issues |
03 Aug 2021 | ASA-202108-3 | AVG-2241 | nodejs-lts-erbium | High | arbitrary code execution |
03 Aug 2021 | ASA-202108-2 | AVG-2240 | nodejs-lts-fermium | High | arbitrary code execution |
03 Aug 2021 | ASA-202108-1 | AVG-2239 | nodejs | High | arbitrary code execution |
July 2021
Date | Advisory | Group | Package | Severity | Type |
---|---|---|---|---|---|
28 Jul 2021 | ASA-202107-74 | AVG-2202 | vivaldi | High | multiple issues |
27 Jul 2021 | ASA-202107-73 | AVG-2222 | powerdns | Medium | denial of service |
27 Jul 2021 | ASA-202107-72 | AVG-2206 | 389-ds-base | Medium | multiple issues |
27 Jul 2021 | ASA-202107-71 | AVG-2180 | geckodriver | Medium | cross-site request forgery |
27 Jul 2021 | ASA-202107-70 | AVG-2174 | containerd | Medium | directory traversal |
27 Jul 2021 | ASA-202107-69 | AVG-2171 | consul | Medium | multiple issues |
27 Jul 2021 | ASA-202107-68 | AVG-2221 | wpewebkit | High | multiple issues |
27 Jul 2021 | ASA-202107-67 | AVG-2220 | webkit2gtk | High | multiple issues |
22 Jul 2021 | ASA-202107-66 | AVG-2188 | jre-openjdk | High | multiple issues |
22 Jul 2021 | ASA-202107-65 | AVG-2188 | jre-openjdk-headless | High | multiple issues |
21 Jul 2021 | ASA-202107-64 | AVG-2199 | lib32-libcurl-gnutls | Medium | multiple issues |
21 Jul 2021 | ASA-202107-63 | AVG-2198 | libcurl-gnutls | Medium | multiple issues |
21 Jul 2021 | ASA-202107-62 | AVG-2197 | lib32-libcurl-compat | Medium | multiple issues |
21 Jul 2021 | ASA-202107-61 | AVG-2196 | libcurl-compat | Medium | multiple issues |
21 Jul 2021 | ASA-202107-60 | AVG-2195 | lib32-curl | Medium | multiple issues |
21 Jul 2021 | ASA-202107-59 | AVG-2194 | curl | Medium | multiple issues |
21 Jul 2021 | ASA-202107-58 | AVG-2193 | nvidia-utils | Medium | multiple issues |
21 Jul 2021 | ASA-202107-57 | AVG-2179 | systemd | Medium | denial of service |
21 Jul 2021 | ASA-202107-56 | AVG-1916 | impacket | Medium | directory traversal |
21 Jul 2021 | ASA-202107-55 | AVG-1774 | libpano13 | Medium | arbitrary code execution |
21 Jul 2021 | ASA-202107-54 | AVG-2189 | jre11-openjdk-headless | High | multiple issues |
21 Jul 2021 | ASA-202107-53 | AVG-2189 | jdk11-openjdk | High | multiple issues |
21 Jul 2021 | ASA-202107-52 | AVG-2187 | virtualbox | High | multiple issues |
21 Jul 2021 | ASA-202107-51 | AVG-2184 | linux-lts | High | privilege escalation |
21 Jul 2021 | ASA-202107-50 | AVG-2183 | linux-hardened | High | privilege escalation |
21 Jul 2021 | ASA-202107-49 | AVG-2182 | linux-zen | High | privilege escalation |
21 Jul 2021 | ASA-202107-48 | AVG-2181 | linux | High | privilege escalation |
21 Jul 2021 | ASA-202107-47 | AVG-2200 | chromium | High | multiple issues |
21 Jul 2021 | ASA-202107-46 | AVG-2168 | opera | High | arbitrary code execution |
20 Jul 2021 | ASA-202107-45 | AVG-2170 | telegram-desktop | Low | content spoofing |
20 Jul 2021 | ASA-202107-44 | AVG-2160 | wireshark-cli | Low | denial of service |
20 Jul 2021 | ASA-202107-43 | AVG-2151 | ant | Low | denial of service |
20 Jul 2021 | ASA-202107-42 | AVG-2147 | go | Low | denial of service |
20 Jul 2021 | ASA-202107-41 | AVG-2145 | nextcloud-app-mail | Low | information disclosure |
20 Jul 2021 | ASA-202107-40 | AVG-2177 | openvswitch | Medium | arbitrary code execution |
20 Jul 2021 | ASA-202107-39 | AVG-2175 | racket | Medium | sandbox escape |
20 Jul 2021 | ASA-202107-38 | AVG-2172 | firefox-ublock-origin | Medium | denial of service |
20 Jul 2021 | ASA-202107-37 | AVG-2143 | putty | Low | content spoofing |
20 Jul 2021 | ASA-202107-36 | AVG-2131 | libuv | Medium | information disclosure |
20 Jul 2021 | ASA-202107-35 | AVG-2043 | dino | Medium | directory traversal |
20 Jul 2021 | ASA-202107-34 | AVG-1963 | code | Medium | arbitrary code execution |
20 Jul 2021 | ASA-202107-33 | AVG-2128 | nodejs-lts-erbium | High | multiple issues |
20 Jul 2021 | ASA-202107-32 | AVG-2127 | nodejs-lts-fermium | High | multiple issues |
16 Jul 2021 | ASA-202107-31 | AVG-2167 | vivaldi | High | arbitrary code execution |
16 Jul 2021 | ASA-202107-30 | AVG-2166 | chromium | High | arbitrary code execution |
14 Jul 2021 | ASA-202107-29 | AVG-1935 | systemd | Low | denial of service |
14 Jul 2021 | ASA-202107-28 | AVG-2154 | varnish | Medium | url request injection |
14 Jul 2021 | ASA-202107-27 | AVG-2153 | mbedtls | Medium | information disclosure |
14 Jul 2021 | ASA-202107-26 | AVG-2150 | python-pillow | Medium | arbitrary code execution |
14 Jul 2021 | ASA-202107-25 | AVG-2140 | ruby2.6 | High | multiple issues |
14 Jul 2021 | ASA-202107-24 | AVG-2139 | ruby2.7 | High | multiple issues |
14 Jul 2021 | ASA-202107-23 | AVG-2138 | ruby | High | multiple issues |
14 Jul 2021 | ASA-202107-22 | AVG-2144 | nextcloud | High | multiple issues |
14 Jul 2021 | ASA-202107-21 | AVG-2152 | thunderbird | High | multiple issues |
14 Jul 2021 | ASA-202107-20 | AVG-2148 | firefox | High | multiple issues |
06 Jul 2021 | ASA-202107-19 | AVG-2136 | ruby-addressable | Medium | denial of service |
06 Jul 2021 | ASA-202107-18 | AVG-2125 | gitlab | High | multiple issues |
06 Jul 2021 | ASA-202107-17 | AVG-2109 | rabbitmq | Low | cross-site scripting |
06 Jul 2021 | ASA-202107-16 | AVG-2133 | php7 | Medium | multiple issues |
06 Jul 2021 | ASA-202107-15 | AVG-2132 | php | Medium | multiple issues |
06 Jul 2021 | ASA-202107-14 | AVG-2071 | openexr | Medium | arbitrary code execution |
06 Jul 2021 | ASA-202107-13 | AVG-2126 | nodejs | High | multiple issues |
06 Jul 2021 | ASA-202107-12 | AVG-1239 | spice | Critical | multiple issues |
03 Jul 2021 | ASA-202107-11 | AVG-2123 | python-django | High | insufficient validation |
01 Jul 2021 | ASA-202107-10 | AVG-2116 | mruby | Medium | arbitrary code execution |
01 Jul 2021 | ASA-202107-9 | AVG-2108 | libtpms | Medium | information disclosure |
01 Jul 2021 | ASA-202107-8 | AVG-2105 | puppet | Medium | privilege escalation |
01 Jul 2021 | ASA-202107-7 | AVG-2093 | mediawiki | Medium | access restriction bypass |
01 Jul 2021 | ASA-202107-6 | AVG-2060 | python-fastapi | Medium | cross-site request forgery |
01 Jul 2021 | ASA-202107-5 | AVG-2118 | jenkins | High | multiple issues |
01 Jul 2021 | ASA-202107-4 | AVG-2083 | opera | High | arbitrary code execution |
01 Jul 2021 | ASA-202107-3 | AVG-2113 | istio | Critical | information disclosure |
01 Jul 2021 | ASA-202107-2 | AVG-2099 | electron11 | Critical | multiple issues |
01 Jul 2021 | ASA-202107-1 | AVG-2112 | electron12 | High | arbitrary code execution |
June 2021
Date | Advisory | Group | Package | Severity | Type |
---|---|---|---|---|---|
22 Jun 2021 | ASA-202106-57 | AVG-2088 | pigeonhole | Medium | denial of service |
22 Jun 2021 | ASA-202106-56 | AVG-2087 | dovecot | High | information disclosure |
22 Jun 2021 | ASA-202106-55 | AVG-1986 | tpm2-tools | Low | man-in-the-middle |
22 Jun 2021 | ASA-202106-54 | AVG-1772 | exiv2 | Low | multiple issues |
22 Jun 2021 | ASA-202106-53 | AVG-2084 | keycloak | Medium | certificate verification bypass |
22 Jun 2021 | ASA-202106-52 | AVG-2078 | helm | Medium | information disclosure |
22 Jun 2021 | ASA-202106-51 | AVG-2076 | matrix-appservice-irc | Medium | insufficient validation |
22 Jun 2021 | ASA-202106-50 | AVG-2075 | tor | Medium | denial of service |
22 Jun 2021 | ASA-202106-49 | AVG-2073 | libslirp | Medium | information disclosure |
22 Jun 2021 | ASA-202106-48 | AVG-1987 | nginx-mainline | Medium | arbitrary code execution |
22 Jun 2021 | ASA-202106-47 | AVG-2082 | vivaldi | High | arbitrary code execution |
22 Jun 2021 | ASA-202106-46 | AVG-2081 | chromium | High | arbitrary code execution |
22 Jun 2021 | ASA-202106-45 | AVG-2059 | opera | Critical | multiple issues |
16 Jun 2021 | ASA-202106-44 | AVG-2055 | connman | High | arbitrary code execution |
15 Jun 2021 | ASA-202106-43 | AVG-1629 | grub | Medium | multiple issues |
15 Jun 2021 | ASA-202106-42 | AVG-2006 | go | Medium | multiple issues |
15 Jun 2021 | ASA-202106-41 | AVG-2026 | python-django | Medium | multiple issues |
15 Jun 2021 | ASA-202106-40 | AVG-1950 | radare2 | Low | denial of service |
15 Jun 2021 | ASA-202106-39 | AVG-2062 | thefuck | Medium | arbitrary file overwrite |
15 Jun 2021 | ASA-202106-38 | AVG-2047 | aspnet-runtime-3.1 | Medium | denial of service |
15 Jun 2021 | ASA-202106-37 | AVG-2046 | aspnet-runtime | Medium | denial of service |
15 Jun 2021 | ASA-202106-36 | AVG-1988 | nginx | Medium | arbitrary code execution |
15 Jun 2021 | ASA-202106-35 | AVG-2069 | drupal | High | cross-site scripting |
15 Jun 2021 | ASA-202106-34 | AVG-2051 | intel-ucode | High | multiple issues |
15 Jun 2021 | ASA-202106-33 | AVG-1992 | opera | High | multiple issues |
15 Jun 2021 | ASA-202106-32 | AVG-2058 | vivaldi | Critical | multiple issues |
15 Jun 2021 | ASA-202106-31 | AVG-2057 | chromium | Critical | multiple issues |
09 Jun 2021 | ASA-202106-30 | AVG-2037 | wireshark-cli | Low | denial of service |
09 Jun 2021 | ASA-202106-29 | AVG-1970 | kube-apiserver | Low | insufficient validation |
09 Jun 2021 | ASA-202106-28 | AVG-2052 | nettle | Medium | denial of service |
09 Jun 2021 | ASA-202106-27 | AVG-2042 | isync | Medium | arbitrary code execution |
09 Jun 2021 | ASA-202106-26 | AVG-2040 | python-websockets | Medium | private key recovery |
09 Jun 2021 | ASA-202106-25 | AVG-2038 | python-urllib3 | Medium | denial of service |
09 Jun 2021 | ASA-202106-24 | AVG-2028 | polkit | Medium | privilege escalation |
09 Jun 2021 | ASA-202106-23 | AVG-2041 | apache | High | denial of service |
09 Jun 2021 | ASA-202106-22 | AVG-2035 | thunderbird | High | arbitrary code execution |
09 Jun 2021 | ASA-202106-21 | AVG-2023 | gitlab | High | multiple issues |
09 Jun 2021 | ASA-202106-20 | AVG-1003 | inetutils | High | arbitrary code execution |
01 Jun 2021 | ASA-202106-19 | AVG-1994 | keycloak | Low | incorrect calculation |
01 Jun 2021 | ASA-202106-18 | AVG-1260 | packagekit | Low | information disclosure |
01 Jun 2021 | ASA-202106-17 | AVG-1966 | rabbitmq | Medium | denial of service |
01 Jun 2021 | ASA-202106-16 | AVG-2001 | pam-u2f | Medium | authentication bypass |
01 Jun 2021 | ASA-202106-15 | AVG-1956 | postgresql | Medium | multiple issues |
01 Jun 2021 | ASA-202106-14 | AVG-1891 | ruby-bundler | Medium | insufficient validation |
01 Jun 2021 | ASA-202106-13 | AVG-1625 | zint | Medium | arbitrary code execution |
01 Jun 2021 | ASA-202106-12 | AVG-2022 | redis | High | arbitrary code execution |
01 Jun 2021 | ASA-202106-11 | AVG-2004 | dhcp | High | arbitrary code execution |
01 Jun 2021 | ASA-202106-10 | AVG-2004 | dhclient | High | arbitrary code execution |
01 Jun 2021 | ASA-202106-9 | AVG-2000 | lib32-libcurl-gnutls | Medium | information disclosure |
01 Jun 2021 | ASA-202106-8 | AVG-1999 | libcurl-gnutls | Medium | information disclosure |
01 Jun 2021 | ASA-202106-7 | AVG-1998 | lib32-libcurl-compat | High | multiple issues |
01 Jun 2021 | ASA-202106-6 | AVG-1997 | libcurl-compat | High | multiple issues |
01 Jun 2021 | ASA-202106-5 | AVG-1996 | lib32-curl | High | multiple issues |
01 Jun 2021 | ASA-202106-4 | AVG-1995 | curl | High | multiple issues |
01 Jun 2021 | ASA-202106-3 | AVG-2018 | firefox | High | multiple issues |
01 Jun 2021 | ASA-202106-2 | AVG-1990 | chromium | High | multiple issues |
01 Jun 2021 | ASA-202106-1 | AVG-1938 | opera | High | multiple issues |
May 2021
Date | Advisory | Group | Package | Severity | Type |
---|---|---|---|---|---|
25 May 2021 | ASA-202105-29 | AVG-1964 | thunderbird | Low | multiple issues |
25 May 2021 | ASA-202105-28 | AVG-1907 | hivex | Low | denial of service |
25 May 2021 | ASA-202105-27 | AVG-1889 | lz4 | Low | denial of service |
25 May 2021 | ASA-202105-26 | AVG-1985 | gupnp | Medium | information disclosure |
25 May 2021 | ASA-202105-25 | AVG-1971 | prometheus | Medium | open redirect |
25 May 2021 | ASA-202105-24 | AVG-1951 | python-pydantic | Medium | denial of service |
25 May 2021 | ASA-202105-23 | AVG-1945 | dotnet-sdk-3.1 | Medium | privilege escalation |
25 May 2021 | ASA-202105-22 | AVG-1945 | dotnet-runtime-3.1 | Medium | privilege escalation |
25 May 2021 | ASA-202105-21 | AVG-1944 | dotnet-runtime | Medium | privilege escalation |
25 May 2021 | ASA-202105-20 | AVG-1944 | dotnet-sdk | Medium | privilege escalation |
25 May 2021 | ASA-202105-19 | AVG-1943 | matrix-synapse | Medium | denial of service |
25 May 2021 | ASA-202105-18 | AVG-1899 | djvulibre | Medium | arbitrary code execution |
25 May 2021 | ASA-202105-17 | AVG-1972 | runc | High | sandbox escape |
25 May 2021 | ASA-202105-16 | AVG-1969 | websvn | High | arbitrary command execution |
19 May 2021 | ASA-202105-15 | AVG-1894 | python-babel | Medium | arbitrary code execution |
19 May 2021 | ASA-202105-14 | AVG-1882 | mariadb | Medium | denial of service |
19 May 2021 | ASA-202105-13 | AVG-1375 | opendmarc | Medium | multiple issues |
19 May 2021 | ASA-202105-12 | AVG-1968 | libx11 | High | insufficient validation |
19 May 2021 | ASA-202105-11 | AVG-1955 | prosody | High | multiple issues |
19 May 2021 | ASA-202105-10 | AVG-1949 | squid | High | denial of service |
19 May 2021 | ASA-202105-9 | AVG-1946 | hedgedoc | High | cross-site scripting |
19 May 2021 | ASA-202105-8 | AVG-1937 | vivaldi | High | multiple issues |
19 May 2021 | ASA-202105-7 | AVG-1936 | chromium | High | multiple issues |
19 May 2021 | ASA-202105-6 | AVG-1926 | keycloak | High | multiple issues |
19 May 2021 | ASA-202105-5 | AVG-1917 | firefox | High | arbitrary code execution |
19 May 2021 | ASA-202105-4 | AVG-1888 | gitlab | High | multiple issues |
19 May 2021 | ASA-202105-3 | AVG-1826 | ceph | High | multiple issues |
19 May 2021 | ASA-202105-2 | AVG-1434 | python-flask-security-too | High | cross-site request forgery |
19 May 2021 | ASA-202105-1 | AVG-1743 | redmine | Critical | multiple issues |
April 2021
Date | Advisory | Group | Package | Severity | Type |
---|---|---|---|---|---|
29 Apr 2021 | ASA-202104-10 | AVG-1890 | bind | High | multiple issues |
29 Apr 2021 | ASA-202104-9 | AVG-1846 | virtualbox | High | multiple issues |
29 Apr 2021 | ASA-202104-8 | AVG-1844 | libupnp | High | content spoofing |
29 Apr 2021 | ASA-202104-7 | AVG-1843 | chromium | High | multiple issues |
29 Apr 2021 | ASA-202104-6 | AVG-1842 | nimble | High | multiple issues |
29 Apr 2021 | ASA-202104-5 | AVG-1840 | opera | High | multiple issues |
29 Apr 2021 | ASA-202104-4 | AVG-1836 | thunderbird | High | multiple issues |
29 Apr 2021 | ASA-202104-3 | AVG-1834 | firefox | High | multiple issues |
29 Apr 2021 | ASA-202104-2 | AVG-1828 | vivaldi | High | multiple issues |
29 Apr 2021 | ASA-202104-1 | AVG-1822 | gitlab | Critical | multiple issues |
March 2021
Date | Advisory | Group | Package | Severity | Type |
---|---|---|---|---|---|
25 Mar 2021 | ASA-202103-27 | AVG-1597 | python2 | High | multiple issues |
25 Mar 2021 | ASA-202103-26 | AVG-1544 | godot | Medium | arbitrary code execution |
25 Mar 2021 | ASA-202103-25 | AVG-1722 | wpewebkit | High | multiple issues |
25 Mar 2021 | ASA-202103-24 | AVG-1721 | webkit2gtk | High | multiple issues |
25 Mar 2021 | ASA-202103-23 | AVG-1701 | dotnet-sdk-3.1 | High | arbitrary code execution |
25 Mar 2021 | ASA-202103-22 | AVG-1701 | dotnet-runtime-3.1 | High | arbitrary code execution |
25 Mar 2021 | ASA-202103-21 | AVG-1698 | dotnet-sdk | High | arbitrary code execution |
25 Mar 2021 | ASA-202103-20 | AVG-1698 | dotnet-runtime | High | arbitrary code execution |
25 Mar 2021 | ASA-202103-19 | AVG-1633 | vivaldi | High | multiple issues |
25 Mar 2021 | ASA-202103-18 | AVG-1554 | libebml | High | arbitrary code execution |
25 Mar 2021 | ASA-202103-17 | AVG-1449 | dotnet-sdk | High | multiple issues |
25 Mar 2021 | ASA-202103-16 | AVG-1449 | dotnet-runtime | High | multiple issues |
25 Mar 2021 | ASA-202103-15 | AVG-1356 | awstats | High | directory traversal |
25 Mar 2021 | ASA-202103-14 | AVG-1325 | groovy | High | privilege escalation |
25 Mar 2021 | ASA-202103-13 | AVG-1710 | gitlab | Critical | arbitrary code execution |
25 Mar 2021 | ASA-202103-12 | AVG-1707 | busybox | Low | denial of service |
25 Mar 2021 | ASA-202103-11 | AVG-1708 | mkinitcpio-busybox | Low | denial of service |
25 Mar 2021 | ASA-202103-10 | AVG-1736 | openssl | High | multiple issues |
13 Mar 2021 | ASA-202103-9 | AVG-1683 | chromium | High | arbitrary code execution |
13 Mar 2021 | ASA-202103-8 | AVG-1586 | opera | High | arbitrary code execution |
13 Mar 2021 | ASA-202103-7 | AVG-1649 | ffmpeg | Medium | arbitrary code execution |
13 Mar 2021 | ASA-202103-6 | AVG-1657 | openssh | Medium | arbitrary code execution |
13 Mar 2021 | ASA-202103-5 | AVG-1664 | minio | Medium | access restriction bypass |
13 Mar 2021 | ASA-202103-4 | AVG-1678 | flatpak | Medium | sandbox escape |
13 Mar 2021 | ASA-202103-3 | AVG-1665 | git | Low | arbitrary code execution |
13 Mar 2021 | ASA-202103-2 | AVG-1669 | wireshark-qt | Medium | arbitrary code execution |
13 Mar 2021 | ASA-202103-1 | AVG-1674 | gnutls | Low | arbitrary code execution |
February 2021
Date | Advisory | Group | Package | Severity | Type |
---|---|---|---|---|---|
27 Feb 2021 | ASA-202102-43 | AVG-1568 | thrift | Medium | denial of service |
27 Feb 2021 | ASA-202102-42 | AVG-1581 | openssl | Medium | multiple issues |
27 Feb 2021 | ASA-202102-41 | AVG-1462 | tar | Low | denial of service |
27 Feb 2021 | ASA-202102-40 | AVG-1589 | bind | High | arbitrary code execution |
27 Feb 2021 | ASA-202102-39 | AVG-1596 | ipmitool | High | arbitrary code execution |
27 Feb 2021 | ASA-202102-38 | AVG-1598 | isync | High | directory traversal |
27 Feb 2021 | ASA-202102-37 | AVG-1465 | python | Medium | multiple issues |
27 Feb 2021 | ASA-202102-36 | AVG-1541 | python-cryptography | Medium | incorrect calculation |
27 Feb 2021 | ASA-202102-35 | AVG-1546 | python-httplib2 | Medium | denial of service |
27 Feb 2021 | ASA-202102-34 | AVG-1588 | intel-ucode | Medium | information disclosure |
27 Feb 2021 | ASA-202102-33 | AVG-1624 | salt | High | multiple issues |
20 Feb 2021 | ASA-202102-32 | AVG-1576 | mumble | Medium | arbitrary code execution |
20 Feb 2021 | ASA-202102-31 | AVG-1567 | postgresql | Medium | information disclosure |
20 Feb 2021 | ASA-202102-30 | AVG-1562 | ansible-base | Medium | information disclosure |
20 Feb 2021 | ASA-202102-29 | AVG-1578 | keycloak | High | cross-site scripting |
20 Feb 2021 | ASA-202102-28 | AVG-1593 | python-django | Medium | url request injection |
12 Feb 2021 | ASA-202102-27 | AVG-1551 | roundcubemail | High | cross-site scripting |
12 Feb 2021 | ASA-202102-26 | AVG-1545 | firejail | High | privilege escalation |
12 Feb 2021 | ASA-202102-25 | AVG-1530 | wpa_supplicant | High | arbitrary code execution |
12 Feb 2021 | ASA-202102-24 | AVG-1543 | connman | Critical | multiple issues |
12 Feb 2021 | ASA-202102-23 | AVG-1506 | linux | Medium | arbitrary code execution |
07 Feb 2021 | ASA-202102-22 | AVG-1539 | helm | Low | insufficient validation |
07 Feb 2021 | ASA-202102-21 | AVG-1524 | privoxy | Low | denial of service |
07 Feb 2021 | ASA-202102-20 | AVG-1523 | python2-jinja | Low | denial of service |
07 Feb 2021 | ASA-202102-19 | AVG-1523 | python-jinja | Low | denial of service |
07 Feb 2021 | ASA-202102-18 | AVG-1518 | python-django | Low | directory traversal |
07 Feb 2021 | ASA-202102-17 | AVG-1320 | glibc | Low | denial of service |
07 Feb 2021 | ASA-202102-16 | AVG-1320 | lib32-glibc | Low | denial of service |
07 Feb 2021 | ASA-202102-15 | AVG-1531 | php | Medium | denial of service |
06 Feb 2021 | ASA-202102-14 | AVG-1532 | php7 | Medium | denial of service |
06 Feb 2021 | ASA-202102-13 | AVG-1529 | cups | Medium | information disclosure |
06 Feb 2021 | ASA-202102-12 | AVG-1528 | docker | Medium | multiple issues |
06 Feb 2021 | ASA-202102-11 | AVG-1521 | gitlab | Medium | information disclosure |
06 Feb 2021 | ASA-202102-10 | AVG-1520 | minio | Medium | directory traversal |
06 Feb 2021 | ASA-202102-9 | AVG-1437 | ansible | Medium | information disclosure |
06 Feb 2021 | ASA-202102-8 | AVG-1504 | opendoas | High | privilege escalation |
